SUBSCRIPTION ARCHIVE FOR MAY 2022
DATE | MATCH | TIP | ODD | FT |
01.05.2023 | Panathinaikos B-Makedonikos | 3+ | 2.60 | 1:1 |
02.05.2023 | UTA Arad – FC Hermannstadt | 3+ | 2.70 | 1:0 |
03.05.2023 | Rouf FC-PAE Chania | 3+ | 2.10 | 0:3 |
04.05.2023 04.05.2023 | Osasuna B-Numancia (Bonus) PAOK B-Niki Volos | 3+ 3+ | 2.40 2.00 | 2:1 3:1 |
05.05.2023 | Leixoes-BSAD | 3+ | 2.00 | 0:2 |
06.05.2023 | Amiens-Sochaux | 3+ | 2.15 | 1:0 |
07.05.2023 | The Strongest-Aurora | 3+ | 2.30 | 2:2 |
08.05.2023 | Empoli-Salernitana | 3+ | 2.09 | 2:1 |
09.05.2023 | Hammarby-Mjallby | 3+ | 2.00 | 0:0 |
10.05.2023 | Cliftonville-Coleraine | 3+ | 2.00 | 2:1 |
11.05.2023 | Misr Lel Makkasa-Telephonaat Beni Suef | 3+ | 2.08 | 2:2 |
12.05.2023 | FC Rapid Bucuresti-Sepsi Sf. Gheorghe | 3+ | 2.02 | 0:0 |
13.05.2023 | St. Liege-Westerlo | GG3+ | 2.10 | 2:2 |
14.05.2023 | Toluca-U.A.N.L.- Tigres | GG3+ | 2.00 | 3:1 |
15.05.2023 | Always Ready-Guabira | GG3+ | 2.20 | 3:0 |
16.05.2023 | Orebro-Orgryte | 3+ | 2.00 | 0:0 |
17.05.2023 | Al-Shoalah-Al Ahli SC | 3+ | 2.10 | 0:1 |
18.05.2023 | Sollentuna-Umea FC | 4+ | 2.60 | 5:2 |
19.05.2023 | Kalamata-Athens Kallithea | 3+ | 2.70 | 0:1 |
20.05.2023 | UD Ibiza-Zaragoza | T22+ | 2.25 | 1:0 |
21.05.2023 | Zurich-Grasshoppers | GG3+ | 2.25 | 2:1 |
22.05.2023 | AC Oulu-Honka | 3+ | 2.40 | 1:3 |
23.05.2023 | Venlo-Willem II | GG3+ | 2.00 | 3:2 |
24.05.2023 | RB Leipzig U19-Hamburger SV U19 | 4+ | 2.20 | 5:0 |
25.05.2023 | Degerfors-Hammarby | GG3+ | 2.00 | 2:2 |
26.05.2023 | Inter Turku-Haka | 3+ | 2.05 | 3:0 |
27.05.2023 | Brommapojkarna-Sirius | 3+ | 2.00 | 1:2 |
28.05.2023 | Djurgarden-AIK | 3+ | 2.10 | 1:0 |
29.05.2023 | ||||
30.05.2023 | ||||
31.05.2023 |
SUBSCRIPTION ARCHIVE FOR APRIL 2023
DATE | MATCH | TIP | ODD | FT |
01.04.2023 | Westerlo-Charleroi | GG3+ | 2.10 | 2:3 |
02.04.2023 | Naestved-Hvidovre IF | 2 | 2.00 | 3:2 |
03.04.2023 | Concarneau-Sedan | 3+ | 2.20 | 0:1 |
04.04.2023 | Farsley-Brackley Town | 3+ | 2.20 | 2:1 |
05.04.2023 | Olympiacos Piraeus B-Apollon Smyrnis | 3+ | 2.60 | 0:0 |
06.04.2023 | CFR Cluj-FC Arges | 3+ | 2.08 | 1:0 |
07.04.2023 | Watford-Huddersfield | 3+ | 2.38 | 2:3 |
08.04.2023 | Nurnberg-Karlsruher SC | 1 | 3.20 | 1:1 |
09.04.2023 | FC Botosani-FC Arges | 3+ | 2.35 | 1:0 |
10.04.2023 | Rouf FC-AEK Athens FC B | 3+ | 2.00 | 1:1 |
11.04.2023 | Elgin City-Stenhousemuir | 2 | 2.60 | 1:1 |
12.04.2023 | Da Nang-Viettel | 3+ | 2.33 | 0:0 |
13.04.2023 | Budafoki – DVTK | 3+ | 2.15 | 1:2 |
14.04.2023 | UTA Arad-FC Botosani | 3+ | 2.40 | 0:2 |
15.04.2023 | Rotherham-Luton | 3+ | 2.40 | 0:2 |
16.04.2023 | Alverca-Braga B | 3+ | 2.23 | 2:1 |
17.04.2023 | Jonkoping-Gefle | 3+ | 2.08 | 2:1 |
18.04.2023 | PAOK B-Diagoras | 3+ | 2.21 | 3:3 |
19.04.2023 | G.A. Eagles-Waalwijk | GG3+ | 2.20 | 3:2 |
20.04.2023 | Ankaragucu-Giresunspor | GG3+ | 2.10 | 3:1 |
21.04.2023 | Ruzomberok-Trencin | GG3+ | 2.22 | 4:1 |
22.04.2023 | Hertha Berlin-Werder Bremen | GG3+ | 2.20 | 2:4 |
23.04.2023 | Zalaegerszegi-Debrecen | GG3+ | 2.20 | 0:2 |
24.04.2023 | Covilha-Mafra | 3+ | 2.08 | 1:2 |
25.04.2023 | Grasshoppers-Young Boys | GG3+ | 2.20 | 4:1 |
26.04.2023 | Volos-Panathinaikos | 3+ | 2.00 | 0:2 |
27.04.2023 | Luzern-Winterthur | GG3+ | 2.20 | 3:1 |
28.04.2023 | Greuther Furth-Heidenheim | GG3+ | 2.25 | 0:2 |
29.04.2023 | Shrewsbury-Sheffield Wed | 3+ | 2.00 | 0:3 |
30.04.2023 | PAOK-Aris | T12+ | 2.00 | 3:2 |
SUBSCRIPTION ARCHIVE FOR MARCH 2023
DATE | MATCH | TIP | ODD | FT |
01.03.2023 | Univ. Craiova-FC Arges | 3+ | 2.30 | 1:0 |
02.03.2023 | La Viena-Dayrout | 3+ | 2.15 | 2:0 |
03.03.2023 | Concarneau-Cholet | 3+ | 2.10 | 2:0 |
04.03.2023 | Dag & Red-York City | 1 | 2.20 | 2:1 |
05.03.2023 | NO MATCH | – | – | – |
06.03.2023 | Aalborg-Midtjylland | 3+ | 2.00 | 0:0 |
07.03.2023 | Peterborough-Shrewsbury | 3+ | 2.20 | 2:1 |
08.03.2023 | Erzurumspor-Keciorengucu | 3+ | 2.00 | 0:0 |
09.03.2023 | Bandirmaspor-Eyupspor | 3+ | 2.00 | 0:1 |
10.03.2023 | Sedan-Bourg en Bresse | 3+ | 2.40 | 0:0 |
11.03.2023 | QPR-Watford | 2 | 2.20 | 1:0 |
12.03.2023 | Karlsruher SC-Hamburger SV | 2 | 2.25 | 4:2 |
13.03.2023 | Jong Utrecht-Jong PSV | GG3+ | 2.20 | 0:1 |
14.03.2023 | Chester-Peterborough Sports | 3+ | 2.25 | 0:1 |
15.03.2023 | Blackburn-Reading | 3+ | 2.30 | 2:1 |
16.03.2023 | Feyenoord-Shakhtar Donetsk | GG3+ | 2.47 | 7:1 |
17.03.2023 | Cercle Brugge KSV-Genk | T22+ | 2.15 | 1:1 |
18.03.2023 | Port Vale-Burton | 3+ | 2.15 | 2:3 |
19.03.2023 | SC Farense-BSAD | 3+ | 2.02 | 4:0 |
20.03.2023 | U Craiova 1948-Mioveni | 3+ | 2.35 | 3:0 |
21.03.2023 | Bradford City-Carlisle | 3+ | 2.40 | 0:0 |
22.03.2023 | Westfalia Rhynern-Paderborn II | 2 | 2.30 | 0:2 |
23.03.2023 | Dornbirn (Aut)-Tirol (Aut) | 4+ | 2.10 | 2:3 |
24.03.2023 | Adelaide Olympic-Adelaide City | 4+ | 2.20 | 1:1 |
25.03.2023 | Hartlepool-Leyton Orient | 3+ | 2.20 | 1:1 |
26.03.2023 | Forest Green-Sheffield Wed | 3+ | 2.05 | 1:0 |
27.03.2023 | Malaga-Leganes | BTS | 2.20 | 2:0 |
28.03.2023 | Paris 13 Atl. – Red Star | 3+ | 2.28 | 0:1 |
29.03.2023 | Aubstadt-Unterhaching | 3+ | 2.00 | 2:2 |
30.03.2023 | Naft M.I.S-Tractor | 3+ | 2.52 | 1:5 |
31.03.2023 | Le Puy-en-Velay-Martigues | 3+ | 2.23 | 2:2 |
SU3SCRIPTION ARCHIVE FOR FEBRUARY 2023
DATE | 3MATCH | TIP | ODD | FT |
01.02.2023 | Hapoel Afua-Beitar Jerusalem | 3+ | 2.10 | 0:4 |
02.02.2023 | Anortosis-Omonia | 3+ | 2.10 | 4:1 |
03.02.2023 | Valenciennes-Laval | 3+ | 2.40 | 3:1 |
04.02.2023 | Reading-Watford | 3+ | 2.20 | 2:2 |
05.02.2023 | Palermo-Reggina | 1 | 3.00 | 2:1 |
06.02.2023 | Willem II-Eindhoven FC | 3+ | 2.20 | 3:0 |
07.02.2023 | Blackpool-Huddersfield | 3+ | 2.38 | 2:2 |
08.02.2023 | Auxerre-Rodez | 3+ | 2.10 | 2:3 |
09.02.2023 | Casa Pia-Nacional | 3+ | 2.20 | 2:2 |
10.02.2023 | Bastia-Borgo-Dunkerque | 3+ | 2.16 | 2:1 |
11.02.2023 | Watford-Blackburn | 3+ | 2.20 | 1:1 |
12.02.2023 | Academico Viseu – SC Farense | 3+ | 2.15 | 2:0 |
13.02.2023 | BSAD-Penafiel | 3+ | 2.25 | 2:2 |
14.02.2023 | Port Vale-Barnsley | 3+ | 2.30 | 1:3 |
15.02.2023 | Kingstonian-Hastings | 2 | 2.00 | 0:3 |
16.02.2023 | NO MATCH | – | – | – |
17.02.2023 | Le Mans-Nancy | 3+ | 2.40 | 0:1 |
18.02.2023 | Wigan-Norwich | 3+ | 2.20 | 0:0 |
19.02.2023 | SC Farense-Mafra | 3+ | 2.08 | 1:0 |
20.02.2023 | Jong Utrecht-Breda | 2 | 2.50 | 4:1 |
21.02.2023 | Hartlepool-Newport | 3+ | 2.30 | 0:1 |
22.02.2023 | Al Masry-Pyramids | 3+ | 2.32 | 0:0 |
23.02.2023 | Misr Lel Makkasa-Asyut Petroleum | 2 | 2.00 | 2:1 |
24.02.2023 | Chateauroux-Orleans | 3+ | 2.35 | 1:1 |
25.02.2023 | Crawley-Carlisle | 3+ | 2.15 | 2:5 |
26.02.2023 | Slask Wroclaw-Lech Poznan | 2 | 2.00 | 2:1 |
27.02.2023 | Swansea-Rotherham | 3+ | 2.00 | 1:1 |
28.02.2023 | Harrogate-Northampton | 2 | 2.30 | 1:1 |
SUBSCRIPTION ARCHIVE FOR JANUARY 2023
DATE | MATCH | TIP | ODD | FT |
01.01.2023 | Millwall-Rotherham | 3+ | 2.10 | 3:0 |
02.01.2023 | Gateshead-York City | 3+ | 2.00 | 2:2 |
03.01.2023 | Future FC-Smouha | 3+ | 2.75 | 1:1 |
04.01.2023 | Al-Sahel – Al-Hazem | 3+ | 2.40 | 2:3 |
05.01.2023 | Veria-Makedonikos | 3+ | 2.75 | 1:2 |
06.01.2023 | Cholet-Red Star | 3+ | 2.10 | 1:4 |
07.01.2023 | Morecambe-Cheltenham | 3+ | 2.10 | 2:1 |
08.01.2023 | Jura Sud-AC Ajaccio | 3+ | 2.16 | 1:2 |
09.01.2023 | NO MATCH | – | – | – |
10.01.2023 | Bradford City-Rochdale | 3+ | 2.15 | 1:2 |
11.01.2023 | Smouha-El Gaish | 3+ | 2.63 | 2:1 |
12.01.2023 | El Madina El Monowara-Al Aluminium | 3+ | 2.30 | 0:3 |
13.01.2023 | El Ismaily-Arab Contractors | 3+ | 2.57 | 1:3 |
14.01.2023 | Rotherham-Blackburn | 3+ | 2.20 | 4:0 |
15.01.2023 | Madagascar-Ghana | 3+ | 2.80 | 2:1 |
16.01.2023 | Port Vale-Peterborough | 3+ | 2.20 | 0:2 |
17.01.2023 | Barnet-Yeovil | 3+ | 2.08 | Postponed |
18.01.2023 | Cercle Brugge KSV-Royale Union SG | 2 | 2.08 | 1:1 |
19.01.2023 | Al-Ittihad FC-Al Feiha | BTS | 2.25 | 3:0 |
20.01.2023 | Stade Briochin-Paris 13 Atl. | 3+ | 2.40 | 1:0 |
21.01.2023 | Shrewsbury-Cambridge Utd | 3+ | 2.35 | 5:1 |
22.01.2023 | Le Puy-en-Velay-Vierzon Foot | 3+ | 2.08 | 0:0 |
23.01.2023 | Hapoel Afula-Agudat Sport Ashdod | 3+ | 2.25 | 1:1 |
24.01.2023 | Port Vale-Derby | 3+ | 2.60 | 1:2 |
25.01.2023 | Aris-Olympiacos Piraeus | 2 | 2.75 | 0:1 |
26.01.2023 | NO MATCH | – | – | – |
27.01.2023 | AEK Athens FC B-PAE Chania | 2 | 2.57 | 0:1 |
28.01.2023 | Shrewsbury-Forest Green | 3+ | 2.30 | 2:1 |
29.01.2023 | Dortmund II-Wehen | 2 | 2.15 | 0:1 |
30.01.2023 | Jong PSV-Willem II | 3+ | 2.05 | 3:2 |
31.01.2023 | Carlisle-Barrow | 3+ | 2.50 | 5:1 |
SUBSCRIPTION ARCHIVE FOR DECEMBER 2022
DATE | MATCH | TIP | ODD | FT |
01.12.2022 | Meizhou Hakka-Shanghai Shenhua | 3+ | 2.00 | 0:1 |
02.12.2022 | Orleans-Le Puy-en-Velay | 3+ | 2.15 | 1:2 |
03.12.2022 | Forest Green-Cambridge Utd | 3+ | 2.10 | 2:1 |
04.12.2022 | Moncarapachense-Leiria | 3+ | 2.10 | 1:2 |
05.12.2022 | FCSB-Mioveni | 3+ | 2.05 | 5:1 |
06.12.2022 | Boreham Wood-Oldham | 3+ | 2.15 | 2:1 |
07.12.2022 | FC Hermannstadt-Chindia Targoviste | 3+ | 2.65 | 4:1 |
08.12.2022 | Mioveni-UTA Arad | 3+ | 2.55 | 0:3 |
09.12.2022 | Paris 13 Atl.-Bastia-Borgo | 3+ | 2.15 | 4:0 |
10.12.2022 | Newport-Doncaster | 3+ | 2.20 | 0:1 |
11.12.2022 | FC Botosani-CFR Cluj | 3+ | 2.30 | 1:1 |
12.12.2022 | Mioveni-Univ. Craiova | 3+ | 2.30 | 0:1 |
13.12.2022 | York City-Solihull Moors | 3+ | 2.00 | Postponed |
14.12.2022 | Guangzhou City-Shanghai Shenhua | 3+ | 2.40 | 1:1 |
15.12.2022 | Jong PSV-Jong Ajax | 4+ | 2.25 | 2:2 |
16.12.2022 | Chateauroux-Sedan | 3+ | 2.10 | 2:3 |
17.12.2022 | O.F. Ierapetra-AEK Athens FC B | 3+ | 2.40 | 3:2 |
18.12.2022 | Sao Joao Ver-AD Fafe | 3+ | 2.20 | 2:1 |
19.12.2022 | NO MATCH | – | – | – |
20.12.2022 | Northampton-Carlisle | 3+ | 2.25 | 2:1 |
21.12.2022 | Union Berlin (Ger)-St. Pauli (Ger) | 4+ | 2.40 | 3:2 |
22.12.2022 | Moreirense-Arouca | 3+ | 2.20 | 1:2 |
23.12.2022 | Trento-Juventus U23 | 1 | 2.60 | 2:1 |
24.12.2022 | FC Edinburgh-Peterhead | 1/1 | 2.30 | 1:0/4:0 |
25.12.2022 | Boluspor-Erzurumspor | 1 | 2.15 | 3:1 |
26.12.2022 | AFC Wimbledon-Newport | 3+ | 2.30 | 1:1 |
27.12.2022 | Burnley-Birmingham | 3+ | 2.11 | 3:0 |
28.12.2022 | FC Porto B-SC Farense | 3+ | 2.08 | 4:0 |
29.12.2022 | Hartlepool-Mansfield | 3+ | 2.25 | 1:2 |
30.12.2022 | Laval-Amiens | 3+ | 2.25 | 0:3 |
31.12.2022 | Moreirense-Estrela | 3+ | 2.00 | 0:0 |
SUBSCRIPTION ARCHIVE FOR NOVEMBER 2022
DATE | MATCH | TIP | ODD | FT |
01.11.2022 | NO MATCH | – | – | – |
02.11.2022 | Cardiff-Watford | 3+ | 2.20 | 1:2 |
03.11.2022 | NO MATCH | – | – | – |
04.11.2022 | Dordrecht-Jong Ajax | 4+ | 2.37 | 3:4 |
05.11.2022 | Oliveirense-Academico Viseu | 3+ | 2.02 | 1:1 |
06.11.2022 | BSAD-Estrela | 3+ | 2.05 | 1:3 |
07.11.2022 | Villefranche-Nancy | 3+ | 2.10 | 2:0 |
08.11.2022 | MK Dons-Morecambe | 3+ | 2.05 | 2:0 |
09.11.2022 | Freiburg II-Munich 1860 | 2 | 2.50 | 2:0 |
10.11.2022 | Otelul-FCSB | 3+ | 2.05 | 0:0 |
11.11.2022 | Versailles-Stade Briochin | 3+ | 2.10 | 0:1 |
12.11.2022 | Brackley Town-Curzon Ashton | 3+ | 2.20 | 1:0 |
13.11.2022 | Fredericia-Helsingor | 1 | 3.00 | 4:1 |
14.11.2022 | Tondela-Moreirense | 3+ | 2.05 | 1:1 |
15.11.2022 | NO MATCH | – | – | – |
16.11.2022 | Salford-Peterborough | 2 | 2.20 | 0:3 |
17.11.2022 | Penafiel-Moreirense | 3+ | 2.45 | 1:2 |
18.11.2022 | Huddersfield U21-West Brom U21 | 1 | 2.20 | 1:0 |
19.11.2022 | Port Vale-Charlton | 1 | 2.30 | 1:0 |
20.11.2022 | Lohne-Hildesheim | 1 | 2.32 | 4:0 |
21.11.2022 | Tianjin Jinmen Tiger-Shanghai Shenhua | 3+ | 2.05 | 2:1 |
22.11.2022 | AFC Fylde-Boston Utd | 3+ | 2.02 | 4:1 |
23.11.2022 | Port Vale-Barnsley | 1 | 2.30 | 2:1 |
24.11.2022 | NO MATCH | – | – | – |
25.11.2022 | Paris 13 Atl.-Concarneau | 3+ | 2.30 | 1:1 |
26.11.2022 | Maidstone-Maidenhead | 3+ | 2.00 | 3:2 |
27.11.2022 | Boavista-Vilafranquense | 3+ | 2.35 | 1:0 |
28.11.2022 | Csikszereda M. Ciuc-Selimbar | 3+ | 2.20 | 1:2 |
29.11.2022 | Chemie Leipzig-BFC Dynamo | 1 | 2.33 | 1:1 |
30.11.2022 | Zhejiang Professional-Beijing Guoan | 3+ | 2.00 | 2:0 |
SUBSCRIPTION ARCHIVE FOR OCTOBER 2022
DATE | MATCH | TIP | ODD | FT |
01.10.2022 | Reading-Huddersfield | 3+ | 2.31 | 3:1 |
02.10.2022 | VSK Aarhus-Young Boys FD | 1 | 2.70 | 1:0 |
03.10.2022 | Nordsjaelland-Randers FC | 1 | 2.15 | 3:1 |
04.10.2022 | Luton-Huddersfield | 3+ | 2.10 | 3:3 |
05.10.2022 | Villarrubia-Platges de Calvia | 1 | 2.20 | 2:1 |
06.10.2022 | NO MATCH | – | – | – |
07.10.2022 | FC Voluntari-Mioveni | 3+ | 2.87 | 3:1 |
08.10.2022 | Blackpool-Watford | 3+ | 2.00 | 3:1 |
09.10.2022 | Huddersfield-Hull | 1 | 2.37 | 2:0 |
10.10.2022 | Sochaux-St Etienne | 3+ | 2.00 | 2:1 |
11.10.2022 | Charlton-Exeter | 3+ | 2.05 | 4:2 |
12.10.2022 | Bristol City-Preston | 3+ | 2.37 | 2:1 |
13.10.2022 | NO MATCH | – | – | – |
14.10.2022 | Tranmere-Crewe | 3+ | 2.40 | 3:0 |
15.10.2022 | Fleetwood-Shrewsbury | 3+ | 2.50 | 0:1 |
16.10.2022 | Hildesheim-Holstein Kiel II | 1 | 2.90 | 2:2 |
17.10.2022 | Lecce-Fiorentina | 2 | 2.50 | 1:1 |
18.10.2022 | Riteriai 2 – Banga 2 | 4+ | 2.10 | 0:0 |
19.10.2022 | Birmingham-Burnley | 3+ | 2.25 | 1:1 |
20.10.2022 | Kalmar-Mjallby | 3+ | 2.15 | 1:2 |
21.10.2022 | Bastia-Borgo-Chateauroux | 3+ | 2.10 | 2:1 |
22.10.2022 | QPR-Wigan | 3+ | 2.10 | 2:1 |
23.10.2022 | Mafra-Estrela | 3+ | 2.10 | 2:2 |
24.10.2022 | Le Havre-Metz | 1 | 2.25 | 2:0 |
25.10.2022 | Port Vale-Ipswich | 3+ | 2.60 | 2:3 |
26.10.2022 | Sheffield Wed-Bristol Rovers | 1/1 | 2.30 | 1:0/1:1 |
27.10.2022 | Din. Bucuresti-CSM Slatina | 3+ | 2.43 | 0:0 |
28.10.2022 | Genk-KV Mechelen | 1/1 | 2.25 | 1:1/3:1 |
29.10.2022 | Doncaster-Gillingham | 3+ | 2.30 | 1:0 |
30.10.2022 | Haladas-Dorogi | 3+ | 2.20 | 4:3 |
31.10.2022 | NO MATCH | – | – | – |
SUBSCRIPTION ARCHIVE FOR SEPTEMBER 2021
DATE | MATCH | TIP | ODD | FT |
01.09.2022 | Haka-Honka | 3+ | 2.00 | 2:1 |
02.09.2022 | Wiener Sport-Club – Bruck Leitha | 4+ | 2.20 | 1:0 |
03.09.2022 | FC Voluntari – FC Rapid Bucuresti | 3+ | 3.20 | 0:1 |
04.09.2022 | SC Farense-Covilha | 3+ | 2.15 | 2:2 |
05.09.2022 | Jong AZ-Dordrecht | 4+ | 2.25 | 3:1 |
06.09.2022 | NO MATCH | – | – | – |
07.09.2022 | Jong Volendam-Spakenburg | 4+ | 2.30 | 1:3 |
08.09.2022 | Sao Caetano-Botafogo SP | 3+ | 2.05 | 2:1 |
09.09.2022 | NO MATCH | – | – | – |
10.09.2022 | Haukar-Magni | 4+ | 2.00 | 1:2 |
11.09.2022 | Bohemians-Liberec | 3+ | 2.10 | 0:2 |
12.09.2022 | Chrobry Glogow-R. Rzeszow | 1 | 2.10 | 1:1 |
13.09.2022 | Middlesbrough-Cardiff | 3+ | 2.15 | 2:3 |
14.09.2022 | Rotherham-Blackpool | 3+ | 2.20 | 3:0 |
15.09.2022 | NO MATCH | – | – | – |
16.09.2022 | Martigues-Sedan | 3+ | 2.10 | 1:1 |
17.09.2022 | Sepsi Sf. Gheorghe-FC Botosani | 3+ | 2.15 | 7:0 |
18.09.2022 | Albacete-Ponferradina | 1 | 2.20 | 0:1 |
19.09.2022 | NO MATCH | – | – | – |
20.09.2022 | Potters Bar-Brightlingsea | 1 | 2.00 | 3:1 |
21.09.2022 | NO MATCH | – | – | – |
22.09.2022 | NO MATCH | – | – | – |
23.09.2022 | Red Star-Martigues | 3+ | 2.00 | 2:2 |
24.09.2022 | Walsall-Tranmere | 3+ | 2.30 | 0:1 |
25.09.2022 | Phonix Lubeck-Hamburger SV II | 1 | 2.00 | 3:1 |
26.09.2022 | North Macedonia-Bulgaria | 1 | 2.10 | 0:1 |
27.09.2022 | AFC Fylde-Spennymoor | 3+ | 2.05 | 2:2 |
28.09.2022 | Lahti-VPS | 2 | 2.15 | 0:2 |
29.09.2022 | NO MATCH | – | – | – |
30.09.2022 | Den Haag-Jong PSV | 4+ | 2.62 | 1:3 |
SUBSCRIPTION ARCHIVE FOR AUGUST 2021
DATE | MATCH | TIP | ODD | FT |
01.08.2022 | NO MATCH | – | – | – |
02.08.2022 | Liefering-Vorwarts Steyr | 4+ | 2.55 | 4:3 |
03.08.2022 | Barcelona B (Esp)-Andorra (And) | 1 | 2.65 | 0:1 |
04.08.2022 | Sandnes-Sogndal | 1 | 2.37 | 6:0 |
05.08.2022 | Helsingor-Fredericia | 1 | 2.10 | 3:2 |
06.08.2022 | Bristol City-Sunderland | 3+ | 2.10 | 2:3 |
07.08.2022 | FC Gomel-Arsenal Dzyarzhynsk | 3+ | 2.00 | 4:1 |
08.08.2022 | Caen-Metz | 1 | 2.50 | 1:0 |
09.08.2022 | Forest Green-Leyton Orient | 1 | 2.10 | 2:0 |
10.08.2022 | Sheffield Wed-Sunderland | 1 | 2.75 | 2:0 |
11.08.2022 | CD Calamonte (Esp)-Villanovense (Esp) | 3+ | 2.05 | 0:1 |
12.08.2022 | Chateauroux-Paris 13 Atl. | 3+ | 2.30 | 0:0 |
13.08.2022 | Nimes-Rodez | 1 | 2.40 | 1:0 |
14.08.2022 | KA Akureyri-Akranes | 4+ | 2.20 | 3:0 |
15.08.2022 | NO MATCH | – | – | – |
16.08.2022 | FC Halifax-Southend | 3+ | 2.30 | 0:0 |
17.08.2022 | Ham-Kam – Tromso | 3+ | 2.10 | 0:0 |
18.08.2022 | FC Tallinn-Flora U21 | 1 | 2.50 | 4:1 |
19.08.2022 | Avranches-Chateauroux | 3+ | 2.50 | 1:2 |
20.08.2022 | Mansfield – Stockport County | 1 | 2.40 | 2:1 |
21.08.2022 | Randers FC-Viborg | 1 | 2.20 | 1:0 |
22.08.2022 | Dynamo Brest-Neman | 3+ | 2.00 | 0:0 |
23.08.2022 | Steaua Bucuresti-Csikszereda M. Ciuc | 3+ | 2.28 | 0:4 |
24.08.2022 | GrIFK-EPS | 1 | 2.00 | 2:1 |
25.08.2022 | NO MATCH | – | – | – |
26.08.2022 | Chateauroux-Martigues | 3+ | 2.28 | 2:2 |
27.08.2022 | Rotherham-Birmingham | 1 | 2.20 | 2:0 |
28.08.2022 | Pisa-Genoa | 3+ | 2.00 | 0:1 |
29.08.2022 | Kingstonian-Carshalton | 3+ | 2.28 | 2:1 |
30.08.2022 | Wiener Sport-Club – A. Lustenau | 3+ | 2.25 | 2:0 |
31.08.2022 | Coventry-Preston | 3+ | 2.25 | 0:1 |
SUBSCRIPTION ARCHIVE FOR JULY 2022
DATE | MATCH | TIP | ODD | FT |
01.07.2022 | Kordrengir-Grotta | 1 | 2.00 | 1:0 |
02.07.2022 | AC Oulu-VPS | 3+ | 2.00 | 0:6 |
03.07.2022 | Zhejiang Professional-Henan Songshan Longmen | 3+ | 2.00 | 0:1 |
04.07.2022 | IR Reykjavik-Aegir | 1 | 2.10 | 3:2 |
05.07.2022 | Grotta-Fjolnir | 1 | 2.48 | 4:1 |
06.07.2022 | PK-35-SJK Akatemia | 1 | 2.15 | 2:0 |
07.07.2022 | Asane-KFUM Oslo | 2 | 2.10 | 0:3 |
08.07.2022 | Slavia Mozyr-Belshina | 1 | 2.25 | 2:0 |
09.07.2022 | Bodo/Glimt-Sarpsborg 08 | 1/1 | 2.75 | 2:1/4:1 |
10.07.2022 | Sandnes-Ranheim | 1 | 2.60 | 3:2 |
11.07.2022 | SJK Akatemia-Mikkelin | 1 | 2.55 | 2:1 |
12.07.2022 | Lincoln Red Imps (Gib)-Shkupi (Mkd) | 1 | 2.30 | 2:0 |
13.07.2022 | No Match | – | – | – |
14.07.2022 | SJK (Fin)-Flora (Est) | 1 | 3.10 | 4:2 |
15.07.2022 | Kaiserslautern-Hannover | 1 | 2.50 | 2:1 |
16.07.2022 | No Match | – | – | – |
17.07.2022 | SC Imst-Johann | 1 | 2.40 | 2:0 |
18.07.2022 | Haka-Inter Turku | 3+ | 2.02 | 3:2 |
19.07.2022 | Gundelfingen-Kottern-St. Mang | 1 | 2.10 | 3:1 |
20.07.2022 | Lugo (Esp)-Burgos CF (Esp) | 3+ | 2.40 | 1:3 |
21.07.2022 | No Match | – | – | – |
22.07.2022 | AB Copenhagen (Den)-BK Frem (Den) | 4+ | 2.60 | 1:0 |
23.07.2022 | PK-35 – Ekenas | 1 | 2.10 | 3:1 |
24.07.2022 | U Craiova 1948-CFR Cluj | 3+ | 2.35 | 3:1 |
25.07.2022 | No Match | – | – | – |
26.07.2022 | Shamrock Rovers (Irl)-Ludogorets (Bul) | 3+ | 2.15 | 2:1 |
27.07.2022 | Sandefjord-Kristiansund | 1 | 2.40 | 2:0 |
28.07.2022 | Viking (Nor)-Sparta Prague (Cze) | 2 | 2.20 | 2:1 |
29.07.2022 | Liefering-Vorwarts Steyr | 4+ | 2.40 | Abd |
30.07.2022 | Blackpool-Reading | 1 | 2.10 | 1:0 |
31.07.2022 | Asane-Sogndal | 2 | 2.20 | 1:1 |
SUBSCRIPTION ARCHIVE FOR JUNE 2022
DATE | MATCH | TIP | ODD | FT |
01.06.2022 | Italy-Argentina | 2 | 2.62 | 0:3 |
02.06.2022 | Bulgaria-North Macedonia | X | 3.10 | 1:1 |
03.06.2022 | KaaP- Ilves-Kissat | 2 | 2.25 | 0:6 |
04.06.2022 | Albacete-Rayo Majadahonda | 1 | 2.20 | 2:1 |
05.06.2022 | KuPS Akatemia-Futura | 1 | 2.10 | 2:0 |
06.06.2022 | No Match | – | – | – |
07.06.2022 | No Match | – | – | – |
08.06.2022 | Ireland-Ukraine | 2 | 3.30 | 0:1 |
09.06.2022 | Sweden-Serbia | 2 | 3.10 | 0:1 |
10.06.2022 | Athlone-Cobh Ramblers | 1 | 2.75 | 5:2 |
11.06.2022 | HJS-Honka Akatemia | 1 | 2.50 | 5:2 |
12.06.2022 | Haninge-Umea FC | 2 | 2.25 | 1:2 |
13.06.2022 | No Match | – | – | – |
14.06.2022 | Eidsvold TF-Kongsvinger | 4+ | 2.20 | 3:2 |
15.06.2022 | KR Reykjavik-Akranes | 4+ | 2.38 | 3:3 |
